MCAFEE EMAIL GATEWAY
Sawmill is a McAfee Email Gateway log analyzer (it also supports the 1021 other log formats listed to the left).
It can process log files
in McAfee Email Gateway format, and generate dynamic statistics from them,
analyzing and reporting events.
Sawmill can parse McAfee Email Gateway logs, import them into a MySQL, Microsoft SQL Server, or Oracle database (or its own built-in database),
aggregate them, and generate dynamically filtered reports, all through a web interface.
Sawmill can perform McAfee Email Gateway log analysis on any platform, including Windows, Linux, FreeBSD, OpenBSD, Mac OS, Solaris, other UNIX, and others.
Sawmill stores the following non-numerical fields in its database for McAfee Email Gateway, generates reports for each field, and allows dynamic filtering on any combination of these fields:
| Field | | Internal Name |
| account | | act |
| application | | app |
| message | | msg |
| dvc | | dvc |
| destination | | dst |
| destination host | | dhost |
| source | | src |
| source host | | shost |
| suser | | suser |
| duser | | duser |
| deviceDirection | | deviceDirection |
| sourceServiceName | | sourceServiceName |
| filePath | | filePath |
| fileId | | fileId |
| file size | | fsize |
| McafeeEmailgatewayOriginalSubject | | McafeeEmailgatewayOriginalSubject |
| McafeeEmailgatewayOriginalSender | | McafeeEmailgatewayOriginalSender |
| McafeeEmailgatewayOriginalMessageId | | McafeeEmailgatewayOriginalMessageId |
| McafeeEmailgatewayEmailEncryptionType | | McafeeEmailgatewayEmailEncryptionType |
| email attachments | | email_attachments |
| master scan type | | master_scan_type |
| email subject | | email_subject |
| is_primary_action | | is_primary_action |
Sawmill stores the following numerical fields in its database for McAfee Email Gateway, aggregating them and including them as columns in most reports:
| Numerical Field | | Internal Name |
| messages delivered | | messages_delivered |
| messages bounced | | messages_bounced |
| messages_deferred | | messages_deferred |
| number of email attachments | | num_email_attachments |
| number of recipients | | number_email_recipients |
| file size | | fsize |
See Sawmill Features to learn more about Sawmill's options for viewing, customizing, filtering, exporting and scheduling McAfee Email Gateway reports.
Sawmill also supports 1021 other log formats.