MICROSOFT ISA 2004 CSV
Sawmill is a Microsoft ISA 2004 CSV log analyzer (it also supports the 1021 other log formats listed to the left).
It can process log files
in Microsoft ISA 2004 CSV format, and generate dynamic statistics from them,
analyzing and reporting events.
Sawmill can parse Microsoft ISA 2004 CSV logs, import them into a MySQL, Microsoft SQL Server, or Oracle database (or its own built-in database),
aggregate them, and generate dynamically filtered reports, all through a web interface.
Sawmill can perform Microsoft ISA 2004 CSV log analysis on any platform, including Windows, Linux, FreeBSD, OpenBSD, Mac OS, Solaris, other UNIX, and others.
Sawmill stores the following non-numerical fields in its database for Microsoft ISA 2004 CSV, generates reports for each field, and allows dynamic filtering on any combination of these fields:
| Field | | Internal Name |
| server name | | server_name |
| date/time | | date_time |
| day of week | | day_of_week |
| hour of day | | hour_of_day |
| transport | | transport |
| client IP | | client_ip |
| location | | location |
| client port | | client_port |
| destination IP | | destination_ip |
| destination port | | destination_port |
| original client IP | | original_client_ip |
| source network | | source_network |
| destination network | | destination_network |
| action | | action |
| result code | | result_code |
| rule | | rule |
| protocol | | protocol |
| bidirectional | | bidirectional |
| source proxy | | source_proxy |
| destination proxy | | destination_proxy |
| client host name | | client_host_name |
| destination host name | | destination_host_name |
| client username | | client_username |
| operating system | | operating_system |
| web browser | | web_browser |
| spider | | spider |
| isa_session_id | | isa_session_id |
| connection ID | | connection_id |
| network interface | | network_interface |
Sawmill stores the following numerical fields in its database for Microsoft ISA 2004 CSV, aggregating them and including them as columns in most reports:
| Numerical Field | | Internal Name |
| events | | events |
| unique client IPs | | unique_client_ips |
| bytes sent | | bytes_sent |
| bytes sent (delta) | | bytes_sent_delta |
| bytes received | | bytes_received |
| bytes received (delta) | | bytes_received_delta |
| processing time | | processing_time |
| processing time (delta) | | processing_time_delta |
See Sawmill Features to learn more about Sawmill's options for viewing, customizing, filtering, exporting and scheduling Microsoft ISA 2004 CSV reports.
Sawmill also supports 1021 other log formats.