MICROSOFT ISA WEBPROXY (CSV)
Sawmill is a Microsoft ISA WebProxy (CSV) log analyzer (it also supports the 1021 other log formats listed to the left).
It can process log files
in Microsoft ISA WebProxy (CSV) format, and generate dynamic statistics from them,
analyzing and reporting events.
Sawmill can parse Microsoft ISA WebProxy (CSV) logs, import them into a MySQL, Microsoft SQL Server, or Oracle database (or its own built-in database),
aggregate them, and generate dynamically filtered reports, all through a web interface.
Sawmill can perform Microsoft ISA WebProxy (CSV) log analysis on any platform, including Windows, Linux, FreeBSD, OpenBSD, Mac OS, Solaris, other UNIX, and others.
Sawmill stores the following non-numerical fields in its database for Microsoft ISA WebProxy (CSV), generates reports for each field, and allows dynamic filtering on any combination of these fields:
| Field | | Internal Name |
| date/time | | date_time |
| day of week | | day_of_week |
| hour of day | | hour_of_day |
| client IP | | c_ip |
| location | | location |
| authenticated username | | cs_username |
| web browser | | web_browser |
| operating system | | operating_system |
| spider | | spider |
| authenticated | | sc_authenticated |
| service name | | s_svcname |
| server name | | s_computername |
| referrer | | cs_referred |
| remote server host | | r_host |
| remote server IP | | r_ip |
| remote server port | | r_port |
| protocol | | cs_protocol |
| transport | | cs_transport |
| operation | | s_operation |
| URL | | cs_uri |
| worm | | worm |
| mime type | | cs_mime_type |
| server object source | | s_object_source |
| server status | | sc_status |
| cache info | | s_cache_info |
| rule | | rule |
| filter info | | filter_info |
| client network | | cs_network |
| server network | | sc_network |
| error info | | error_info |
Sawmill stores the following numerical fields in its database for Microsoft ISA WebProxy (CSV), aggregating them and including them as columns in most reports:
| Numerical Field | | Internal Name |
| hits | | hits |
| page views | | page_views |
| unique client IPs | | unique_client_ips |
| client-to-server bytes | | cs_bytes |
| server-to-client bytes | | sc_bytes |
| time taken | | time_taken |
| average time taken | | time_taken_avg |
See Sawmill Features to learn more about Sawmill's options for viewing, customizing, filtering, exporting and scheduling Microsoft ISA WebProxy (CSV) reports.
Sawmill also supports 1021 other log formats.