LIVINGSTON RADIUS ACT
Sawmill is a Livingston Radius ACT log analyzer (it also supports the 1021 other log formats listed to the left).
It can process log files
in Livingston Radius ACT format, and generate dynamic statistics from them,
analyzing and reporting events.
Sawmill can parse Livingston Radius ACT logs, import them into a MySQL, Microsoft SQL Server, or Oracle database (or its own built-in database),
aggregate them, and generate dynamically filtered reports, all through a web interface.
Sawmill can perform Livingston Radius ACT log analysis on any platform, including Windows, Linux, FreeBSD, OpenBSD, Mac OS, Solaris, other UNIX, and others.
Sawmill stores the following non-numerical fields in its database for Livingston Radius ACT, generates reports for each field, and allows dynamic filtering on any combination of these fields:
| Field | | Internal Name |
| date/time | | date_time |
| day of week | | day_of_week |
| hour of day | | hour_of_day |
| ras client | | ras_client |
| record type | | record_type |
| full name | | full_name |
| authentication type | | auth_type |
| username | | user_name |
| NAS port | | nas_port |
| framed IP address | | framed_ip_address |
| status type | | acct_status_type |
| delay time | | acct_delay_time |
| session ID | | acct_session_id |
| authentic | | acct_authentic |
| session time | | acct_session_time |
| input packets | | acct_input_packets |
| output packets | | acct_output_packets |
| termination cause | | acct_termination_cause |
| multi session ID | | acct_multi_session_id |
| link count | | acct_link_count |
| error message | | acc_err_message |
| annex product name | | annex_product_name |
| annex software version | | annex_sw_version |
| annex system disc reason | | annex_system_disc_reason |
| annex modem disc reason | | annex_modem_disc_reason |
| annex disconnect reason | | annex_disconnect_reason |
| annex transmit speed | | annex_transmit_speed |
| annex receive speed | | annex_receive_speed |
| ascend modem port number | | ascend_modem_port_number |
| ascend modem slot number | | ascend_modem_slot_number |
| ascend modem shelf number | | ascend_modem_shelf_number |
| ascend transmit rate | | ascend_xmit_rate |
| nautica account session ID | | nautica_acct_sessionid |
| nautica account direction | | nautica_acct_direction |
| nautica account causeprotocol | | nautica_acct_causeprotocol |
| nautica account causesource | | nautica_acct_causesource |
| telebit accounting info | | telebit_accounting_info |
| last number dialed out | | last_number_dialed_out |
| last number dialed in dnis | | last_number_dialed_in_dnis |
| last callers number ani | | last_callers_number_ani |
| channel | | channel |
| Event ID | | event_id |
| event date time | | event_date_time |
| call start date time | | call_start_date_time |
| call end date time | | call_end_date_time |
| default dte data rate | | default_dte_data_rate |
| initial rx link data rate | | initial_rx_link_data_rate |
| final rx link data rate | | final_rx_link_data_rate |
| initial tx link data rate | | initial_tx_link_data_rate |
| final tx link data rate | | final_tx_link_data_rate |
| sync async mode | | sync_async_mode |
| originate answer mode | | originate_answer_mode |
| modulation type | | modulation_type |
| equalization type | | equalization_type |
| fallback enabled | | fallback_enabled |
| blocks sent | | blocks_sent |
| blocks received | | blocks_received |
| blocks resent | | blocks_resent |
| retrains requested | | retrains_requested |
| retrains granted | | retrains_granted |
| line reversals | | line_reversals |
| number of characters lost | | number_of_characters_lost |
| number of blers | | number_of_blers |
| number of link timeouts | | number_of_link_timeouts |
| number of fallbacks | | number_of_fallbacks |
| number of upshifts | | number_of_upshifts |
| number of link naks | | number_of_link_naks |
| back channel data rate | | back_channel_data_rate |
| simplified mnp levels | | simplified_mnp_levels |
| simplified v42bis usage | | simplified_v42bis_usage |
| password VPN ID | | pw_vpn_id |
Sawmill stores the following numerical fields in its database for Livingston Radius ACT, aggregating them and including them as columns in most reports:
| Numerical Field | | Internal Name |
| hits | | hits |
| output octets | | acct_output_octets |
See Sawmill Features to learn more about Sawmill's options for viewing, customizing, filtering, exporting and scheduling Livingston Radius ACT reports.
Sawmill also supports 1021 other log formats.