SAWMILL ANALYTICS WU-FTP
Sawmill is a Sawmill Analytics WU-FTP log analyzer (it also supports the 1021 other log formats listed to the left).
It can process log files
in Sawmill Analytics WU-FTP format, and generate dynamic statistics from them,
analyzing and reporting events.
Sawmill can parse Sawmill Analytics WU-FTP logs, import them into a MySQL, Microsoft SQL Server, or Oracle database (or its own built-in database),
aggregate them, and generate dynamically filtered reports, all through a web interface.
Sawmill can perform Sawmill Analytics WU-FTP log analysis on any platform, including Windows, Linux, FreeBSD, OpenBSD, Mac OS, Solaris, other UNIX, and others.
Sawmill stores the following non-numerical fields in its database for Sawmill Analytics WU-FTP, generates reports for each field, and allows dynamic filtering on any combination of these fields:
| Field | | Internal Name |
| date/time | | date_time |
| day of week | | day_of_week |
| hour of day | | hour_of_day |
| page | | page |
| file type | | file_type |
| hostname | | hostname |
| domain description | | domain_description |
| location | | location |
| authenticated user | | authenticated_user |
| mode | | mode |
| direction | | direction |
| complete | | complete |
| datestamp | | datestamp |
| title_status | | title_status |
| date_file_loaded | | date_file_loaded |
| folder_name | | folder_name |
| ti_name | | ti_name |
| product ID | | product_id |
| author | | author |
| title | | title |
| subject | | subject |
| language | | language |
| publisher | | publisher |
| isbn | | isbn |
| rights_restrictions | | rights_restrictions |
| reading_level | | reading_level |
| warnings | | warnings |
| synopsis | | synopsis |
| format | | format |
| daisy | | daisy |
| braille | | braille |
| comment | | comment |
| read_folders | | read_folders |
| upd_folders | | upd_folders |
Sawmill stores the following numerical fields in its database for Sawmill Analytics WU-FTP, aggregating them and including them as columns in most reports:
| Numerical Field | | Internal Name |
| total_transfers | | total_transfers |
| downloads | | downloads |
| uploads | | uploads |
| visitors | | visitors |
See Sawmill Features to learn more about Sawmill's options for viewing, customizing, filtering, exporting and scheduling Sawmill Analytics WU-FTP reports.
Sawmill also supports 1021 other log formats.