JUNIPER NETWORKS STEEL BELTED RADIUS ACT
Sawmill is a Juniper Networks Steel Belted Radius ACT log analyzer (it also supports the 1021 other log formats listed to the left).
It can process log files
in Juniper Networks Steel Belted Radius ACT format, and generate dynamic statistics from them,
analyzing and reporting events.
Sawmill can parse Juniper Networks Steel Belted Radius ACT logs, import them into a MySQL, Microsoft SQL Server, or Oracle database (or its own built-in database),
aggregate them, and generate dynamically filtered reports, all through a web interface.
Sawmill can perform Juniper Networks Steel Belted Radius ACT log analysis on any platform, including Windows, Linux, FreeBSD, OpenBSD, Mac OS, Solaris, other UNIX, and others.
Sawmill stores the following non-numerical fields in its database for Juniper Networks Steel Belted Radius ACT, generates reports for each field, and allows dynamic filtering on any combination of these fields:
| Field | | Internal Name |
| date/time | | date_time |
| day of week | | day_of_week |
| hour of day | | hour_of_day |
| ras client | | ras_client |
| record type | | record_type |
| full name | | full_name |
| authentication type | | auth_type |
| username | | user_name |
| NAS IP address | | nas_ip_address |
| NAS port | | nas_port |
| service type | | service_type |
| framed protocol | | framed_protocol |
| framed IP address | | framed_ip_address |
| framed IP netmask | | framed_ip_netmask |
| framed routing | | framed_routing |
| filter IP | | filter_id |
| framed MTU | | framed_mtu |
| framed compression | | framed_compression |
| login IP host | | login_ip_host |
| login service | | login_service |
| login TCP port | | login_tcp_port |
| callback number | | callback_number |
| callback ID | | callback_id |
| framed route | | framed_route |
| framed IPX network | | framed_ipx_network |
| class | | class |
| session timeout | | session_timeout |
| idle timeout | | idle_timeout |
| termination action | | termination_action |
| called station ID | | called_station_id |
| calling station ID | | calling_station_id |
| NAS identifier | | nas_identifier |
| proxy state | | proxy_state |
| status type | | acct_status_type |
| authentic | | acct_authentic |
| termination cause | | acct_termination_cause |
| link count | | acct_link_count |
| NAS port type | | nas_port_type |
| port limit | | port_limit |
| tunnel type | | tunnel_type |
| tunnel medium type | | tunnel_medium_type |
| tunnel client endpoint | | tunnel_client_endpoint |
| tunnel server endpoint | | tunnel_server_endpoint |
| tunnel connection | | acct_tunnel_connection |
| tunnel private group ID | | tunnel_private_group_id |
| tunnel assignment ID | | tunnel_assignment_id |
| tunnel packets lost | | acct_tunnel_packets_lost |
| ms account auth type | | ms_acct_auth_type |
| ms account EAP type | | ms_acct_eap_type |
| event timestamp | | event_timestamp |
| nas port id | | nas_port_id |
| error message | | acc_err_message |
| annex product name | | annex_product_name |
| annex software version | | annex_sw_version |
| annex system disc reason | | annex_system_disc_reason |
| annex modem disc reason | | annex_modem_disc_reason |
| annex disconnect reason | | annex_disconnect_reason |
| annex transmit speed | | annex_transmit_speed |
| annex receive speed | | annex_receive_speed |
| ascend modem port number | | ascend_modem_port_number |
| ascend modem slot number | | ascend_modem_slot_number |
| ascend modem shelf number | | ascend_modem_shelf_number |
| ascend transmit rate | | ascend_xmit_rate |
| nautica account direction | | nautica_acct_direction |
| nautica account causeprotocol | | nautica_acct_causeprotocol |
| nautica account causesource | | nautica_acct_causesource |
| telebit accounting info | | telebit_accounting_info |
| last number dialed out | | last_number_dialed_out |
| last number dialed in dnis | | last_number_dialed_in_dnis |
| last callers number ani | | last_callers_number_ani |
| channel | | channel |
| Event ID | | event_id |
| event date time | | event_date_time |
| call start date time | | call_start_date_time |
| call end date time | | call_end_date_time |
| default dte data rate | | default_dte_data_rate |
| initial rx link data rate | | initial_rx_link_data_rate |
| final rx link data rate | | final_rx_link_data_rate |
| initial tx link data rate | | initial_tx_link_data_rate |
| final tx link data rate | | final_tx_link_data_rate |
| sync async mode | | sync_async_mode |
| originate answer mode | | originate_answer_mode |
| modulation type | | modulation_type |
| equalization type | | equalization_type |
| fallback enabled | | fallback_enabled |
| characters sent | | characters_sent |
| characters received | | characters_received |
| blocks sent | | blocks_sent |
| blocks received | | blocks_received |
| blocks resent | | blocks_resent |
| retrains requested | | retrains_requested |
| retrains granted | | retrains_granted |
| line reversals | | line_reversals |
| number of characters lost | | number_of_characters_lost |
| number of blers | | number_of_blers |
| number of link timeouts | | number_of_link_timeouts |
| number of fallbacks | | number_of_fallbacks |
| number of upshifts | | number_of_upshifts |
| number of link naks | | number_of_link_naks |
| back channel data rate | | back_channel_data_rate |
| simplified mnp levels | | simplified_mnp_levels |
| simplified v42bis usage | | simplified_v42bis_usage |
| password VPN ID | | pw_vpn_id |
Sawmill stores the following numerical fields in its database for Juniper Networks Steel Belted Radius ACT, aggregating them and including them as columns in most reports:
| Numerical Field | | Internal Name |
| events | | events |
| output octets | | acct_output_octets |
| input octets | | acct_input_octets |
| output packets | | acct_output_packets |
| input packets | | acct_input_packets |
See Sawmill Features to learn more about Sawmill's options for viewing, customizing, filtering, exporting and scheduling Juniper Networks Steel Belted Radius ACT reports.
Sawmill also supports 1021 other log formats.