7.2.9  
Download Now
 
 

Sawmill Discussion Forum

Subject: "IIS 6 SMTP Log"     Previous Topic | Next Topic
Printer-friendly copy     Email this topic to a friend    
Conferences Support Topic #3369
Reading Topic #3369
Sankey
unregistered user
Mar-27-07, 11:35 PM (PDT)
 
"IIS 6 SMTP Log"
 
   Hi
We are evaluating your product to analyze our IIS 6 SMTP Log files.
If I will use the "IIS SMTP W3C Log Format" I will get the senders, recipients etc. but the message size (cs_bytes and sc_bytes) doesn't appear correct. It always would be zero for the whole traffic. Followed you will find a piece of a log file:

#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2007-01-10 02:22:40
#Fields: date time c-ip cs-username s-sitename s-computername s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status sc-win32-status sc-bytes cs-bytes time-taken cs-version cs-host cs(User-Agent) cs(Cookie) cs(Referer)
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.6.0++<6-10187154-4MeBH4KI4HeMM4DCUMySPKu6z@mx192.weatheristhecreatorofmodes.com>+Queued+mail+for+delivery 0 0 111 0 31 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 QUIT - - 0 0 4 0 31 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 221+2.0.0+mail3.win2k.sulzer.com+Service+closing+transmission+channel 0 0 69 0 31 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 220+mail3.win2k.sulzer.com+Microsoft+ESMTP+MAIL+Service,+Version:+6.0.3790.1830+ready+at++Wed,+10+Jan+2007+03:22:40++0100+ 0 0 122 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 EHLO - mailer1.sulzer.com 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250-mail3.win2k.sulzer.com+Hello+<194.69.166.78> 0 0 48 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 MAIL - FROM:<root@secure1.venezolano.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.0+root@secure1.venezolano.com....Sender+OK 0 0 50 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 RCPT - TO:<VALMORE.SALAS@SULZER.COM> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.5+VALMORE.SALAS@SULZER.COM+ 0 0 35 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 BDAT - 1427+LAST 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:40 83.69.68.38 <83.69.68.38> SMTPSVC1 MAILER1 194.69.166.78 0 MAIL - +FROM:+<bfsttyt@celanese.com> 250 0 45 33 0 SMTP - - - -
2007-01-10 02:22:40 82.54.236.93 host93-236-dynamic.54-82-r.retail.telecomitalia.it SMTPSVC1 MAILER1 194.69.166.78 0 MAIL - +FROM:+<night@esperanzamansion.com> 250 0 51 39 0 SMTP - - - -
2007-01-10 02:22:40 83.69.68.38 <83.69.68.38> SMTPSVC1 MAILER1 194.69.166.78 0 RCPT - +TO:+<carlisle@sulzer.com> 250 0 32 30 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.6.0++<200701100220.l0A2K1P25382@secure1.venezolano.com>+Queued+mail+for+delivery 0 0 86 0 157 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 RSET - - 0 0 4 0 157 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.0.0+Resetting 0 0 19 0 157 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 MAIL - FROM:<rinaldiialvis@haleyfarm.com> 0 0 4 0 157 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.0+rinaldiialvis@haleyfarm.com....Sender+OK 0 0 50 0 157 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 RCPT - TO:<pius.gaehwiler@sulzer.com> 0 0 4 0 157 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.5+pius.gaehwiler@sulzer.com+ 0 0 36 0 157 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 BDAT - 16775+LAST 0 0 4 0 157 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.6.0++<01c7345e$2d9ef1f0$2101a8c0@windows775v88>+Queued+mail+for+delivery 0 0 78 0 172 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 QUIT - - 0 0 4 0 172 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 221+2.0.0+mail3.win2k.sulzer.com+Service+closing+transmission+channel 0 0 69 0 172 SMTP - - - -
2007-01-10 02:22:40 203.73.19.31 h31-203-73-19.seed.net.tw SMTPSVC1 MAILER1 194.69.166.78 0 MAIL - +FROM:<iano@sulzer.com> 250 0 40 27 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 220+mail3.win2k.sulzer.com+Microsoft+ESMTP+MAIL+Service,+Version:+6.0.3790.1830+ready+at++Wed,+10+Jan+2007+03:22:41++0100+ 0 0 122 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 EHLO - mailer1.sulzer.com 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250-mail3.win2k.sulzer.com+Hello+<194.69.166.78> 0 0 48 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 MAIL - FROM:<sgdsgdfh@21cn.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.0+sgdsgdfh@21cn.com....Sender+OK 0 0 40 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 RCPT - TO:<braendli@sulzer.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.5+braendli@sulzer.com+ 0 0 30 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 BDAT - 6553+LAST 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.6.0++<20070110102240728165@dd555.ip88.net>+Queued+mail+for+delivery 0 0 73 0 15 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 QUIT - - 0 0 4 0 15 SMTP - - - -
2007-01-10 02:22:40 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 221+2.0.0+mail3.win2k.sulzer.com+Service+closing+transmission+channel 0 0 69 0 15 SMTP - - - -
2007-01-10 02:22:41 82.54.236.93 host93-236-dynamic.54-82-r.retail.telecomitalia.it SMTPSVC1 MAILER1 194.69.166.78 0 RCPT - +TO:+<oreau@sulzer.com> 250 0 29 27 0 SMTP - - - -
2007-01-10 02:22:41 203.73.19.31 h31-203-73-19.seed.net.tw SMTPSVC1 MAILER1 194.69.166.78 0 RCPT - +TO:<iano@sulzer.com> 250 0 28 25 0 SMTP - - - -
2007-01-10 02:22:41 83.69.68.38 <83.69.68.38> SMTPSVC1 MAILER1 194.69.166.78 0 DATA - +<BB768893057C668.4EB53013BA@celanese.com> 250 0 125 1610 422 SMTP - - - -
2007-01-10 02:22:41 200.245.0.8 200.245.0.34 SMTPSVC1 MAILER1 194.69.166.78 0 QUIT - 200.245.0.34 240 33641 67 4 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 220+mail3.win2k.sulzer.com+Microsoft+ESMTP+MAIL+Service,+Version:+6.0.3790.1830+ready+at++Wed,+10+Jan+2007+03:22:41++0100+ 0 0 122 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 EHLO - mailer1.sulzer.com 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250-mail3.win2k.sulzer.com+Hello+<194.69.166.78> 0 0 48 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 MAIL - FROM:<bnce@elidigital.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.0+bnce@elidigital.com....Sender+OK 0 0 42 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 RCPT - TO:<LAURIE.RICHROATH@SULZER.COM> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.5+LAURIE.RICHROATH@SULZER.COM+ 0 0 38 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 BDAT - 36627+LAST 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.6.0++<67005154.20070109213641@elidigital.com>+Queued+mail+for+delivery 0 0 76 0 46 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 QUIT - - 0 0 4 0 46 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 221+2.0.0+mail3.win2k.sulzer.com+Service+closing+transmission+channel 0 0 69 0 46 SMTP - - - -
2007-01-10 02:22:41 68.206.181.83 earthlink.net SMTPSVC1 MAILER1 194.69.166.78 0 HELO - +earthlink.net 250 0 46 18 0 SMTP - - - -
2007-01-10 02:22:41 83.69.68.38 <83.69.68.38> SMTPSVC1 MAILER1 194.69.166.78 0 QUIT - <83.69.68.38> 240 3515 67 4 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 220+mail3.win2k.sulzer.com+Microsoft+ESMTP+MAIL+Service,+Version:+6.0.3790.1830+ready+at++Wed,+10+Jan+2007+03:22:41++0100+ 0 0 122 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 EHLO - mailer1.sulzer.com 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250-mail3.win2k.sulzer.com+Hello+<194.69.166.78> 0 0 48 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 MAIL - FROM:<ina.stittsworth@sulzer.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.0+ina.stittsworth@sulzer.com....Sender+OK 0 0 49 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 RCPT - TO:<ina.stittsworth@sulzer.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.5+ina.stittsworth@sulzer.com+ 0 0 37 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 BDAT - 17493+LAST 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.6.0++<000a01c7345e$2b56d6b0$0218aa3c@mnrxhwyxfxf>+Queued+mail+for+delivery 0 0 80 0 32 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 QUIT - - 0 0 4 0 47 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 221+2.0.0+mail3.win2k.sulzer.com+Service+closing+transmission+channel 0 0 69 0 47 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 220+mail3.win2k.sulzer.com+Microsoft+ESMTP+MAIL+Service,+Version:+6.0.3790.1830+ready+at++Wed,+10+Jan+2007+03:22:41++0100+ 0 0 122 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 EHLO - mailer1.sulzer.com 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250-mail3.win2k.sulzer.com+Hello+<194.69.166.78> 0 0 48 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 MAIL - FROM:<hermeshersom@saipem.eni.it> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.0+hermeshersom@saipem.eni.it....Sender+OK 0 0 49 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 RCPT - TO:<pius.tommer@sulzer.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.5+pius.tommer@sulzer.com+ 0 0 33 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 BDAT - 16772+LAST 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 71.79.251.13 cpe-71-79-251-13.woh.res.rr.com SMTPSVC1 MAILER1 194.69.166.78 0 HELO - +cpe-71-79-251-13.woh.res.rr.com 250 0 45 36 203 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.6.0++<01c7345e$2eb5e030$2101a8c0@windows775v88>+Queued+mail+for+delivery 0 0 78 0 32 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 QUIT - - 0 0 4 0 32 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 221+2.0.0+mail3.win2k.sulzer.com+Service+closing+transmission+channel 0 0 69 0 32 SMTP - - - -
2007-01-10 02:22:41 68.206.181.83 earthlink.net SMTPSVC1 MAILER1 194.69.166.78 0 MAIL - +FROM:+<jeff57d@earthlink.net> 250 0 46 34 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 220+mail3.win2k.sulzer.com+Microsoft+ESMTP+MAIL+Service,+Version:+6.0.3790.1830+ready+at++Wed,+10+Jan+2007+03:22:42++0100+ 0 0 122 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 EHLO - mailer1.sulzer.com 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250-mail3.win2k.sulzer.com+Hello+<194.69.166.78> 0 0 48 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 MAIL - FROM:<szfrt32q23c@megayou.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.0+szfrt32q23c@megayou.com....Sender+OK 0 0 46 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 RCPT - TO:<china.recruitment@sulzer.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.5+china.recruitment@sulzer.com+ 0 0 39 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 BDAT - 4239+LAST 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.6.0++<MAILER1n1xxWn9R6mJB00039981@mailer1.sulzer.com>+Queued+mail+for+delivery 0 0 84 0 15 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 QUIT - - 0 0 4 0 15 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 221+2.0.0+mail3.win2k.sulzer.com+Service+closing+transmission+channel 0 0 69 0 15 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 220+mail3.win2k.sulzer.com+Microsoft+ESMTP+MAIL+Service,+Version:+6.0.3790.1830+ready+at++Wed,+10+Jan+2007+03:22:42++0100+ 0 0 122 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 EHLO - mailer1.sulzer.com 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250-mail3.win2k.sulzer.com+Hello+<194.69.166.78> 0 0 48 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 MAIL - FROM:<chplylerkrc@cycleaware.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.0+chplylerkrc@cycleaware.com....Sender+OK 0 0 49 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 RCPT - TO:<rassa@sulzer.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.5+rassa@sulzer.com+ 0 0 27 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 BDAT - 20950+LAST 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.6.0++<000b01c7345e$31242110$6401a8c0@cpe-65-27-196-233.cinci.res.rr.com>+Queued+mail+for+delivery 0 0 103 0 31 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 QUIT - - 0 0 4 0 31 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 221+2.0.0+mail3.win2k.sulzer.com+Service+closing+transmission+channel 0 0 69 0 31 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 220+mail3.win2k.sulzer.com+Microsoft+ESMTP+MAIL+Service,+Version:+6.0.3790.1830+ready+at++Wed,+10+Jan+2007+03:22:42++0100+ 0 0 122 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 EHLO - mailer1.sulzer.com 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250-mail3.win2k.sulzer.com+Hello+<194.69.166.78> 0 0 48 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 MAIL - FROM:<qrmbpp@alpine-chalets.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.0+qrmbpp@alpine-chalets.com....Sender+OK 0 0 48 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 RCPT - TO:<susich@sulzer.com> 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.1.5+susich@sulzer.com+ 0 0 28 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 BDAT - 21487+LAST 0 0 4 0 0 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 250+2.6.0++<45A44DEB.7090800@alpine-chalets.com>+Queued+mail+for+delivery 0 0 73 0 32 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionCommand SMTPSVC1 MAILER1 - 25 QUIT - - 0 0 4 0 32 SMTP - - - -
2007-01-10 02:22:41 10.185.0.10 OutboundConnectionResponse SMTPSVC1 MAILER1 - 25 - - 221+2.0.0+mail3.win2k.sulzer.com+Service+closing+transmission+channel 0 0 69 0 32 SMTP - - - -
2007-01-10 02:22:41 202.73.127.109 sulzer.com SMTPSVC1 MAILER1 194.69.166.78 0 EHLO - +sulzer.com 250 0 197 15 0 SMTP - - - -
2007-01-10 02:22:41 82.54.236.93 host93-236-dynamic.54-82-r.retail.telecomitalia.it SMTPSVC1 MAILER1 194.69.166.78 0 DATA - +<001201c7345e$366271e0$00000000@andrea1bn8ubrs> 250 0 131 11842 1063 SMTP - - - -
2007-01-10 02:22:41 201.26.18.55 201-26-18-55.dsl.telesp.net.br SMTPSVC1 MAILER1 194.69.166.78 0 RCPT - +TO:+<oddard@sulzer.com> 250 0 30 28 0 SMTP - - - -
2007-01-10 02:22:41 68.206.181.83 earthlink.net SMTPSVC1 MAILER1 194.69.166.78 0 RCPT - +TO:+<drew@sulzer.com> 250 0 28 26 0 SMTP - - - -
2007-01-10 02:22:41 71.79.251.13 cpe-71-79-251-13.woh.res.rr.com SMTPSVC1 MAILER1 194.69.166.78 0 MAIL - +FROM:+<ppqbcw@sulzer.com> 250 0 42 30 0 SMTP - - - -
2007-01-10 02:22:41 216.10.1.192 mx192.weatheristhecreatorofmodes.com SMTPSVC1 MAILER1 194.69.166.78 0 RCPT - +TO:<dolores.lind@sulzer.com> 250 0 36 33 0 SMTP - - - -
2007-01-10 02:22:41 66.57.245.214 DDQQ5G41.nc.rr.com SMTPSVC1 MAILER1 194.69.166.78 0 EHLO - +DDQQ5G41.nc.rr.com 250 0 196 23 203 SMTP - - - -


Please help.
Thanks


  Alert | IP Printer-friendly page | Edit | Reply | Reply With Quote | Top
dgilmoreadmin
Member since Nov-18-04
2026 posts
Mar-28-07, 05:44 PM (PDT)
Click to EMail dgilmore Click to send private message to dgilmore Click to view user profileClick to add this user to your buddy list Click to send message via AOL IM  
1. "RE: IIS 6 SMTP Log"
In response to message #0
 
Hi-

If you can send this sample into support we can determine what the issue is. using the log file from the forum will not provide accurate data.

Send the sample to the email address below and please zip the file if possible.

We can probably get to the bottom of what's going on quickly with a sample in house... please also include your profile located in Sawmill install folder LogAnalysisInfo/profiles/

David
Sawmill Product Support Team
support@flowerfire.com


  Alert | IP Printer-friendly page | Edit | Reply | Reply With Quote | Top

Conferences | Topics | Previous Topic | Next Topic
 
 
Home    Lite    Professional    Enterprise    Samples    FAQ    Downloads    Purchase    Manual    Support    Contact Us
Copyright © 2007 by Flowerfire. Privacy Policy