|
INTERSCAN WEB SECURITY SUITE
Sawmill is a Interscan Web Security Suite log analyzer (it also supports the 826 other log formats listed to the left).
It can process log files
in Interscan Web Security Suite format, and generate dynamic statistics from them,
analyzing and reporting events.
Sawmill can parse Interscan Web Security Suite logs, import them into a MySQL, Microsoft SQL Server, or Oracle database (or its own built-in database),
aggregate them, and generate dynamically filtered reports, all through a web interface.
Sawmill can perform Interscan Web Security Suite log analysis on any platform, including Window, Linux, FreeBSD, OpenBSD, Mac OS, Solaris, other UNIX, and others.
Sawmill stores the following non-numerical fields in its database for Interscan Web Security Suite, generates reports for each field, and allows dynamic filtering on any combination of these fields:
| Field | | Internal Name |
| | event type | | event_type |
| | date/time | | date_time |
| | day of week | | day_of_week |
| | hour of day | | hour_of_day |
| | path | | path |
| | file type | | file_type |
| | worm | | worm |
| | domain description | | domain_description |
| | geographic location | | location |
| | user | | user |
| | method | | method |
| | server | | server |
| | server IP | | serverip |
| | domain | | domain |
| | content type | | content_type |
| | operation | | operation |
| | blocked URL | | blocked_url |
| | rule | | rule |
| | opp ID | | opp_id |
| | scan type | | scan_type |
| | content category | | content_category |
| | category | | category |
| | from | | from |
| | to | | to |
| | file | | file |
| | action | | action |
| | virus | | virus |
| | trend category | | trend_category |
| | sub category | | sub_category |
Sawmill stores the following numerical fields in its database for Interscan Web Security Suite, aggregating them and including them as columns in most reports:
| Numerical Field | | Internal Name |
| | HTTP accesses | | http_accesses |
| | page views | | page_views |
| | visitors | | visitors |
| | content length | | content_length |
| | viruses | | viruses |
| | URL filtering events (http log) | | url_filtering_events_http |
| | URL filtering events (url_blocking log) | | url_filtering_events_url_blocking |
See Sawmill Features to learn more about Sawmill's options for viewing, customizing, filtering, exporting and scheduling Interscan Web Security Suite reports.
Sawmill also supports 826 other log formats.
|