GENERIC SNMP MANAGER
Sawmill is a Generic SNMP Manager log analyzer (it also supports the 1021 other log formats listed to the left).
It can process log files
in Generic SNMP Manager format, and generate dynamic statistics from them,
analyzing and reporting events.
Sawmill can parse Generic SNMP Manager logs, import them into a MySQL, Microsoft SQL Server, or Oracle database (or its own built-in database),
aggregate them, and generate dynamically filtered reports, all through a web interface.
Sawmill can perform Generic SNMP Manager log analysis on any platform, including Windows, Linux, FreeBSD, OpenBSD, Mac OS, Solaris, other UNIX, and others.
Sawmill stores the following non-numerical fields in its database for Generic SNMP Manager, generates reports for each field, and allows dynamic filtering on any combination of these fields:
| Field | | Internal Name |
| community | | community |
| enterprise | | enterprise |
| enterprise mib name | | enterprise_mib_name |
| uptime | | uptime |
| agent IP | | agent_ip |
| generic num | | generic_num |
| specific num | | specific_num |
| version | | version |
| var01 oid | | var01_oid |
| var01 value | | var01_value |
| var01 mib name | | var01_mib_name |
| var01 mib value | | var01_mib_value |
| var02 oid | | var02_oid |
| var02 value | | var02_value |
| var02 mib name | | var02_mib_name |
| var02 mib value | | var02_mib_value |
| var03 oid | | var03_oid |
| var03 value | | var03_value |
| var03 mib name | | var03_mib_name |
| var03 mib value | | var03_mib_value |
| var04 oid | | var04_oid |
| var04 value | | var04_value |
| var04 mib name | | var04_mib_name |
| var04 mib value | | var04_mib_value |
| var05 oid | | var05_oid |
| var05 value | | var05_value |
| var05 mib name | | var05_mib_name |
| var05 mib value | | var05_mib_value |
| var06 oid | | var06_oid |
| var06 value | | var06_value |
| var06 mib name | | var06_mib_name |
| var06 mib value | | var06_mib_value |
Sawmill stores the following numerical fields in its database for Generic SNMP Manager, aggregating them and including them as columns in most reports:
| Numerical Field | | Internal Name |
| events | | events |
See Sawmill Features to learn more about Sawmill's options for viewing, customizing, filtering, exporting and scheduling Generic SNMP Manager reports.
Sawmill also supports 1021 other log formats.